Product Information
SAP for Me – Capability Overview
Hi All,
I often do receive the question whether there is an overview on all available SAP for Me (me.sap.com) capabilities.
As you know from my blog “What is SAP for Me”, there are the following capability areas available in SAP for Me:
- Portfolio & Products
- Finance & Legal
- Systems & Provisioning
- Knowledge & Learning
- Maintenance & Support
- Users & Contacts
- Cross Capabilities
Until we find another place to visualize it, I will use this blog to provide a list of all current capabilities in SAP for Me. As we continuously improve SAP for Me, I’m going to update this list as new capabilities arrive.
If you want to get informed about new capabilities directly, I do recommend that you just follow this blog. As a result, you will be informed automatically, if I update it in the future.
Related to this blog, you might also be interest in learning more
about “What authorizations do you need in order to fully leverage SAP for Me?”
Enjoy the list. And as always, feedback is welcome. ?
Regards,
JJ
Chief Product Owner of SAP for Me
Twitter: @JJComment
Last update of list: May 18, 2020 (45 capabilities available)
Capability Area | Capability | Usage Pattern |
Required Authorization |
Cross | Show fast access (bookmarks) to other SAP information sources | View | None |
Cross | Personalize fast accesss | Act | None |
Cross | Rate SAP for Me overall and provide feedback | Act | None |
Cross | Influence SAP for Me and suggest new features | Act | None |
Cross | Filter data by portfolio category | View | None |
Cross | View SAP for Me on a tablet | View | None |
Cross | Navigate directly to or bookmark specific information via deep-link | Link | None |
Finance & Legal | View list of all orders (incl. Start/End Date) | View | S4M_ORDERS |
Finance & Legal | View list of orders related to a product | View | S4M_ORDERS |
Finance & Legal | Inspect supplement documents related to an order | Inspect | S4M_ORDERS |
Finance & Legal | View list of license materials related to order | View | S4M_ORDERS |
Finance & Legal | View list of license materials related to product | View | S4M_ORDERS |
Finance & Legal | Inspect individual cloud license consumption in License Utilization Information tool | Link | LICAUD_CLO |
Finance & Legal | View list of consumptions of cloud product licenses (of all cloud metrics) | View | LICAUD_CLO |
Finance & Legal | View contributing license materials per consumption (cloud products) | View | LICAUD_CLO |
Finance & Legal | Highlight over-consumption situations for cloud products | View | LICAUD_CLO |
Knowledge & Learning | View list of all learnings assigned to user | View | None |
Knowledge & Learning | View list of all completed learnings (history view) | View | None |
Knowledge & Learning | View list of all learning certifications related to a user | View | None |
Knowledge & Learning | View learning journeys available for a product | View | None |
Maintenance & Support | View list of all incidents | View | READM or READM_INST |
Maintenance & Support | View list of my incidents | View | READM or READM_INST |
Maintenance & Support | Inspect individual incident in SAP ONE Support Launchpad | Link | READM or READM_INST |
Maintenance & Support | Create new incident | Link | ANLEG or GOSAP |
Portfolio & Products | View list of purchased products | View | None |
Portfolio & Products | Set product favorites | Act | None |
Portfolio & Products | Filter products by favorite | View | None |
Portfolio & Products | View list of purchased products with context details (e.g. licensed materials, systems, orders) | View | S4M_ORDERS |
Portfolio & Products | Link to related item in influence.sap.com (depends on availability @influence) | Link | None |
Portfolio & Products | View related tools and links for a product | Link | None |
Systems & Provisioning | Link (fast access) to system details in CAC | Link | None |
Systems & Provisioning | View availability status of a system related to a product | View | None |
Systems & Provisioning | View list of all cloud systems related to a product | View | None |
Systems & Provisioning | View list of all on-premise systems related to a product | View | None |
Users & Contacts | View list of all SAP contacts related to a product | View | None |
Users & Contacts | View list of all SAP contacts | View | None |
Users & Contacts | View list of all customer contacts related to a product | View | None |
Users & Contacts | Change assignment of a customer contact role related to a product | Act | S4M_UPDROL |
Users & Contacts | View list of all contractual customer contacts related to a product | View | None |
Users & Contacts | View my contact information and job function | View | None |
Users & Contacts | Change my contact information and job function | Act | None |
Users & Contacts | Change my password | Link | None |
Users & Contacts | View my company details | View | None |
Users & Contacts | View my linked UID accounts | View | None |
Users & Contacts | Create my UID account | Link | None |
For some reason not all of my company SIDs show up when I log into the site. I see old SIDs but not current ones.
Hi Matthew,
thank you for your feedback. Please let me ask to specific questions, first.
using this link with the same S-user?https://launchpad.support.sap.com/#/sbasystemdata/
SAP for Me doesn't currently support the CCoE level which is expected to come in Q3 this year. This could be one explaination. The CCoE level in the S-User framwork combines mulitple customer accounts into one group. SAP ONE Support Launchpad supports this, which can be a reason why you don't find all systems that you expect in SAP for Me.
If your answer to question 1 is no then my assumption is that you user is connected to one customer accounts only, where you systems are connected to multiple.
However, there is also another dimension to consider. We are currenlty resolving and mapping the systems against the product orders, which is a new approach compared to how other tools at SAP did that. However, this requires some things to be correctly maintained on a system level so that the resolution can be done correctly. Otherwise it could happen, that you system is in SAP for Me but assigned to a different product than you expect. For instance to a SAP NetWeaver product rather than a ERP product.
We are currently working on a system card that allows you to start your exploration from a system perspective. This will help you to better understand the current mapping and ultimately could enable you to correct the system data on your end (e.g. for an on-premise system within Solution Manager). This list is expected to come in the next 6 weeks.
Please let me know your findings.
All the best,
JJ