Product Information
Data migration – Fixed asset – Master data – Fields mapping with the ECC releases
Business case: Moving to S/4 Hana Cloud from a previous SAP ECC version.
Topic: Fixed Assets Data Migration – Master Data
When we move from SAP ECC to S4HC, for data migration, a fields mapping it is needed in order to be able to match the ECC extractions with the file templates for S/4 Hana Cloud.
Below you can see a mapping for AA Master Data.
This table is extracted from the file template of Data Migration Cockpit – Fixed Assets Master Data object. I added the last two columns (ECC Table and ECC field).
This is needed because in AA there are a lot of table changes and the fields definition is different comparing with the old ECC releases.
Field Description | SAP Structure | SAP Field | ECC Table | ECC Fields |
Ext./Leg. Company Code | S_KEY | BUKRS | ANLA | BUKRS |
Ext./Leg. Asset Number | S_KEY | ANLN1 | ANLA | ANLN1 |
Ext./Leg. Asset Subnumber | S_KEY | ANLN2 | ANLA | ANLN2 |
Asset Class | S_KEY | ANLKL | ANLA | ANLKL |
Asset Description | S_KEY | FIXEDASSETDESCRIPTION | ANLA | TXT50 |
Asset Description 2 | S_KEY | ASSETADDITIONALDESCRIPTION | ANLA | TXA50 |
Serial Number | S_KEY | ASSETSERIALNUMBER | ANLA | SERNR |
Inventory Number | S_KEY | INVENTORY | ANLA | INVNR |
Asset Purchase Order Date | S_KEY | FIXEDASSETORDERDATE | ANLA | BSTDT |
Indicator for Historical Management | S_KEY | HASHISTORY | ANLA | ANEQK |
Base Unit of Measure | S_KEY | BASEUNIT | ANLA | MEINS |
Asset Capitalization Date | S_KEY | ASSETCAPITALIZATIONDATE | ANLA | AKTIV |
Deactivation Date | S_KEY | ASSETDEACTIVATIONDATE | ANLA | DEAKT |
Ext./Leg. Company Code | S_ORIGIN | BUKRS | ANLA | BUKRS |
Ext./Leg. Asset Number | S_ORIGIN | ANLN1 | ANLA | ANLN1 |
Ext./Leg. Asset Subnumber | S_ORIGIN | ANLN2 | ANLA | ANLN2 |
Acct. Number of Suppl. (Other Key Word) | S_ORIGIN | SUPPLIER | ANLA | LIFNR |
Asset’s Country of Origin | S_ORIGIN | ASSETCOUNTRYOFORIGIN | ANLA | LAND1 |
Manufacturer of Asset | S_ORIGIN | ASSETMANUFACTURERNAME | ANLA | HERST |
Orig. Acquis. Date of AuC/Transf. Asset | S_ORIGIN | ORIGINALFIXEDASSETVALUEDATE | ANLA | AIBDT |
Fiscal Year of Original Acquisition | S_ORIGIN | ORIGINALACQUISITIONFISCALYEAR | ANLA | URJHR |
Original Acquisition Value | S_ORIGIN | ORIGLACQNAMTINCOCODECRCY | ANLA | URWRT |
Original Acquisition Value Currency | S_ORIGIN | ORIGINALACQUISITIONCURRENCY | ||
In-house Production Percentage | S_ORIGIN | INHOUSEPRODNPERCENT | ANLA | ANTEI |
Asset Type Name | S_ORIGIN | ASSETTYPENAME | ANLA | TYPBZ_ANLA |
Company ID of Trading Partner | S_ORIGIN | PARTNERCOMPANY | ANLA | VBUND |
Asset acquired used | S_ORIGIN | ASSETISACQUIREDUSED | ANLA | XAFABCH |
WBS Element of Invest. Project (Ext. ID) | S_ORIGIN | INVESTMENTPROJECTWBSELEMENTEXT | ANLA | POSNR |
Investment Order | S_ORIGIN | INVESTMENTORDER | ANLA | EAUFN |
Ext./Leg. Company Code | S_INVENTORY | BUKRS | ANLA | BUKRS |
Ext./Leg. Asset Number | S_INVENTORY | ANLN1 | ANLA | ANLN1 |
Ext./Leg. Asset Subnumber | S_INVENTORY | ANLN2 | ANLA | ANLN2 |
Last Inventory Date | S_INVENTORY | LASTINVENTORYDATE | ANLA | IVDAT |
Supplementary Inventory Specifications | S_INVENTORY | INVENTORYNOTE | ANLA | INVZU |
Inventory Indicator | S_INVENTORY | INVENTORYISCOUNTED | ANLA | INKEN |
Ext./Leg. Company Code | S_ALLOCATIONS | BUKRS | ANLA | BUKRS |
Ext./Leg. Asset Number | S_ALLOCATIONS | ANLN1 | ANLA | ANLN1 |
Ext./Leg. Asset Subnumber | S_ALLOCATIONS | ANLN2 | ANLA | ANLN2 |
Investment Reason | S_ALLOCATIONS | INVESTMENTREASON | ANLA | IZWEK |
Reason for Environmental Investment | S_ALLOCATIONS | ENVRNMTLINVESTMENTREASON | ANLA | AM_UMWKZ |
Ext./Leg. Company Code | S_ACCOUNTASSIGNMENT | BUKRS | ANLZ | BUKRS |
Ext./Leg. Asset Number | S_ACCOUNTASSIGNMENT | ANLN1 | ANLZ | ANLN1 |
Ext./Leg. Asset Subnumber | S_ACCOUNTASSIGNMENT | ANLN2 | ANLZ | ANLN2 |
Cost Center | S_ACCOUNTASSIGNMENT | COSTCENTER | ANLZ | KOSTL |
Fund (only for Public Sector) | S_ACCOUNTASSIGNMENT | FUND | ANLZ | GEBER |
Grant (only for Public Sector) | S_ACCOUNTASSIGNMENT | GRANTID | ANLZ | GRANT_NBR |
Functional Area | S_ACCOUNTASSIGNMENT | FUNCTIONALAREA | ANLZ | FKBER |
WBS Element | S_ACCOUNTASSIGNMENT | WBSELEMENTEXTERNALID | ANLZ | PS_PSP_PNR2 |
Tax Jurisdiction | S_ACCOUNTASSIGNMENT | TAXJURISDICTION | ANLZ | TXJCD |
Segment for Segmental Reporting | S_ACCOUNTASSIGNMENT | SEGMENT | ANLZ | SEGMENT |
Profit Center | S_ACCOUNTASSIGNMENT | PROFITCENTER | ANLZ | PRCTR |
Room | S_ACCOUNTASSIGNMENT | ROOM | ANLZ | RAUMN |
Plant | S_ACCOUNTASSIGNMENT | PLANT | ANLZ | WERKS |
Asset Location | S_ACCOUNTASSIGNMENT | ASSETLOCATION | ANLZ | STORT |
License Plate No. of Vehicle | S_ACCOUNTASSIGNMENT | VEHICLELICENSEPLATENUMBER | ANLZ | AM_KFZKZ |
Business Place | S_ACCOUNTASSIGNMENT | BUSINESSPLACE | ||
Ext./Leg. Company Code | S_VALUATION | BUKRS | ANLB | BUKRS |
Ext./Leg. Asset Number | S_VALUATION | ANLN1 | ANLB | ANLN1 |
Ext./Leg. Asset Subnumber | S_VALUATION | ANLN2 | ANLB | ANLN2 |
Real Depreciation Area | S_VALUATION | ASSETDEPRECIATIONAREA | ANLB | AFABE |
Indicator for Deactivation | S_VALUATION | DEACTIVATE | ANLB | XAFBE |
Indicator: Negative Values allowed | S_VALUATION | NEGATIVEAMOUNTISALLOWED | ANLB | XNEGA |
Depreciation Calculation Start Date | S_VALUATION | DEPRECIATIONSTARTDATE | ANLB | AFABG |
Start Date for Special Depreciation | S_VALUATION | SPECIALDEPRSTARTDATE | ANLB | SAFBG |
Start Date for Interest Calculation | S_VALUATION | INTERESTCALCSTARTDATE | ANLB | ZINBG |
Asset Acc.: Date of Operating Readiness | S_VALUATION | ASSETOPGREADINESSDATE | ANLB | INBDA |
Changeover Year of Depreciation Key | S_VALUATION | DEPRKEYCHANGEOVERYEAR | ANLB | |
Changeover Period of Depreciation Key | S_VALUATION | DEPRKEYCHANGEOVERPERIOD | ANLB | UMPER |
Index Series for Replacement Values | S_VALUATION | REPLACEMENTVALUEINDEXSERS | ANLB | WBIND |
Index Series for Replacmt. Values by Age | S_VALUATION | RPLCMTVALUEAGINGINDEXSERS | ANLB | ALIND |
Exp. Useful Life in Yrs at Start of FY | S_VALUATION | EXPIREDUSEFULLIFEINYRS | ANLC | NDABJ |
Exp. Useful Life in Prds at Start of FY | S_VALUATION | EXPIREDUSEFULLIFEINPERDS | ANLC | NDABP |
Yrs Exp. from Start of Spec. Depr. | S_VALUATION | SPCLEXPIREDUSEFULLIFEINYRS | ANLC | ANDSJ |
Prds Exp. during act. FY | S_VALUATION | SPCLEXPIREDUSEFULLIFEINPERDS | ANLC | ANDSP |
Ext./Leg. Company Code | S_TIMEBASEDVALUATION | BUKRS | ANLB | BUKRS |
Ext./Leg. Asset Number | S_TIMEBASEDVALUATION | ANLN1 | ANLB | ANLN1 |
Ext./Leg. Asset Subnumber | S_TIMEBASEDVALUATION | ANLN2 | ANLB | ANLN2 |
Real Depreciation Area | S_TIMEBASEDVALUATION | ASSETDEPRECIATIONAREA | ANLB | AFABE |
Depreciation Key | S_TIMEBASEDVALUATION | DEPRECIATIONKEY | ANLB | AFASL |
Planned Useful Life in Years | S_TIMEBASEDVALUATION | PLANNEDUSEFULLIFEINYEARS | ANLB | NDJAR |
Planned Useful Life in Periods | S_TIMEBASEDVALUATION | PLANNEDUSEFULLIFEINPERIODS | ANLB | NDPER |
Variable Depreciation Portion | S_TIMEBASEDVALUATION | VARIABLEDEPRPERCENT | ANLB | APROP |
Mult.-Shift Factor for Mult. Shift Oper. | S_TIMEBASEDVALUATION | SHIFTOPERATIONFACTOR | ANLZ | MSFAK |
Asset Shutdown | S_TIMEBASEDVALUATION | ISSHUTDOWN | ANLZ | XSTIL |
Scrap Value in Company Code Currency | S_TIMEBASEDVALUATION | SCRAPAMOUNTINCOCODECRCY | ANLB | SCHRW |
Scrap Value in Global Currency | S_TIMEBASEDVALUATION | SCRAPAMOUNTINGLOBCRCY | ||
Scrap Value in Freely Defined Currency 1 | S_TIMEBASEDVALUATION | SCRAPAMOUNTINFREEDEFINEDCRCY1 | ||
Scrap Value as Percentage of APC | S_TIMEBASEDVALUATION | ACQNPRODNCOSTSCRAPPERCENT | ANLB | SCHRW_PROZ |
Diana Doguet Thanks for compiling this, very helpful!
We will have a group of customers and partners benefiting from this information, thanks, Diana!
Thanks for sharing this !
thanks for sharing
It changes a lot for AA in cloud. This document is very helpful. Thanks for sharing!
It is very useful to have this kind of content.
It will be helpful for the analysis in AA.
Thanks!
This is really helpful. Keep the good work up.
good to know, thanks a lot for the sharing~
Diana Doguet I was wondering if you were able to also have a similar mapping for Postings/transactions as well? can you please share? Thanks.