Partners: Come by the SAP Partner Enablement Demo Pod at SAPTechEd
With just a couple of hours to go, SAP Partners and developers are gearing up for an entirely new dimension of personalized innovation at SAP TechEd 2017 in Las Vegas. Developers can book 30-minute personal appointments with experts in the Solution Center. For longer conversations around SAP Leonardo, they can schedule 90-minute one-on-ones with consultants in the nearby Design Thinking space. Best of all, attendees who preregister can schedule meetings before the event, in addition to on-the-fly that week. Specifically for partners, do drop by at the Demo Pod 2B.
Digital Enterprise Platform, Partner GTM, ISV Application Innovation, Co-Innovation with Partners
Stop by our demo pod to explore and test-drive one of our flexible partnering opportunities. See how you can resell, embed, build, and integrate with DDM, analytics, and SAP Cloud Platform to digitally transform your business. Discover partner services to co-innovate, qualify, and certify your products and integrations. New partners can learn more about the various partner models and benefits. Current partners can gain a deeper understanding of new and existing enablement resources and tools. SAP team members Marcus Olson and Steve Keszthelyi would be there to discuss opportunities and any questions you may have. Visit SAP Partner Enablement at Demo Pod 2B on the Showfloor at the below timings:
9/26 – Tuesday Afternoon: 2:15pm – 6:00pm
9/27 – Wednesday Afternoon: 2:00pm – 6:00pm
9/28 – Thursday Morning: 10:00am – 1:30pm
Meet us at the Solution Center:
9/26 – Tuesday Morning 10:30am – 2:15pm
9/27 – Wednesday Morning 10:00am – 2:00pm
9/28 – Thursday Afternoon 1:30pm – 5:00pm
DON’T MISS:
Drop by the Networking session on Sep 28 11:00 AM-11:30 AM, Networking Session 6, Show Floor. SAP Presenters include Scott Harrison and Marcus Olson. Here you can learn how partners and customers can accelerate innovation and monetize solutions built on SAP technology to rapidly transform business. SAP’s ISV program enables partners to gain access to key technologies such as SAP Cloud Platform, SAP Analytics, SAP HANA, and now Cloud Foundry to accelerate innovation both on premises and in the cloud. Leverage SAP Leonardo as an approach to digital and with SAP Cloud Platform at its foundation, leverage capabilities like Machine Learning, IoT, Big Data to embed into your solutions. Take advantage of programs and communities that allow you to monetize your IP built on SAP to increase revenue, market share and accelerate your customer’s digital transformation journey.
Here are Tuesday 9/26 sessions that Partners must attend:
Session ID | Session Title | Time | Short link |
NET52047 | Machine Learning in SAP Hybris Cloud for Customer | 02:30 p.m. – 03:00 p.m. | https://goo.gl/VB8M4Y |
NET52028 | Improving Fraud Accuracy with SAP Predictive Analytics and Fraud Management | 03:30 p.m. – 04:00 p.m. | https://goo.gl/XEzkde |
CPL865 | SAP Leonardo Machine Learning Foundation: A Road Map | 04:15 p.m. – 04:45 p.m. | https://goo.gl/3m2Gd4 |
CPL143 | Supercharge Your SAP S/4HANA with Machine Learning on SAP Cloud Platform | 04:30 p.m. – 05:30 p.m. | https://goo.gl/S2R9Rg |
CPL141 | SAP Leonardo Machine Learning: A Deep Dive on Intelligent Applications | 05:45 p.m. – 06:45 p.m. | https://goo.gl/NsWPn3 |
CPL142 | Applications of Machine Learning in SAP Hybris Cloud for Customer | 05:45 p.m. – 06:45 p.m. | https://goo.gl/YKyJWE |
NET52094 | Extending SAP Jam Collaboration: Q&A with the Product Owners | 05:00 p.m. – 05:30 p.m. | https://goo.gl/uo9ay5 |
NET52094 | Extending SAP Jam Collaboration: Q&A with the Product Owners | 05:00 p.m. – 05:30 p.m. | https://goo.gl/uo9ay5 |
CPL141 | SAP Leonardo Machine Learning: A Deep Dive on Intelligent Applications | 05:45 p.m. – 06:45 p.m. | https://goo.gl/XLrjxZ |
ANA164 | Operationalizing Machine Learning with Predictive Factory | 02:00 p.m. – 04:00 p.m. | https://goo.gl/u2zqcg |
CPL142 | Applications of Machine Learning in SAP Hybris Cloud for Customer | 05:45 p.m. – 06:45 p.m. | https://goo.gl/RAJd5G |
CPL143 | Supercharge Your SAP S/4HANA with Machine Learning on SAP Cloud Platform | 04:30 p.m. – 05:30 p.m. | https://goo.gl/7CvY5p |
CPL113 | SAP Leonardo: IoT portfolio and strategy | 02:00 p.m. – 03:00 p.m. | https://goo.gl/z13Cru |
ANA112 | Making SAP Applications Smarter by Embedding Machine Learning | 04:30 p.m. – 05:30 p.m. | https://goo.gl/wzCvGf |
HBD265 | Create and Manage End-to-End Data Pipelines with an Enterprise Data Hub | 02:00 p.m. – 04:00 p.m. | https://goo.gl/Q2ib37 |
ANA112 | Making SAP Applications Smarter by Embedding Machine Learning | 04:30 p.m. – 05:30 p.m. | https://goo.gl/L2sxvd |
IT200 | Build the Intelligent Enterprise with SAP Leonardo Machine Learning | 05:30 p.m. – 05:50 p.m. | https://goo.gl/Jc3hfz |
Watch this video that highlights how SAP Cloud Platform is adopted by partners and the ecosystem
Here’s another video to know how SAP Cloud Platform can accelerate innovation in the cloud