Surviving SAP TechEd Las Vegas Seamlessly – @SAPMentors Get You Ready on a @SAPCommunity Call
Looking at last year’s SAP Mentors Webinar, we have a tall order to top off last year’s getting you ready for SAP TechEd. You can register for this webcast here.
Who: You
Where: Online
When: September 18, 4:00 pm Eastern
Agenda:
SAP TechEd season is about to start, and we want to help you get the most value from your TechEd experience!
Please join our SAP Community Call, where SAP Mentors and teams from SAP share their expertise and knowledge on a wide range of subjects.
Our Knowledgeable Speakers:
Ric Rogers, Global Events Lead for SAP TechEd
Chris Kernaghan, SAP Mentor
Tammy Powlas, SAP Mentor
Jelena Perfiljeva, SAP Mentor
Super-duper Host: Chris Kernaghan
Date: Monday, September 18th
Agenda:
- What to expect at SAP TechEd this year
- How to prepare and how to get the most value from TechEd
- Q&A
Do you have any tips to share? Please comment below.
To get you started, I’ll borrow some generic tips from the SAP Portals team from years ago:
- Create your personal schedule via session agenda builder
- Register for the hands-on sessions
- Plan your meetings with the SAP experts
- Prepare your questions to challenge SAP experts
- Join the conversation via social media channels with hashtag #SAPTechEd
- Share your feedback and impressions on SAP Community
__________________________________________________________________________
Hello All,
You have been invited to join SAP Mentors in an SAP Community Call using SAP Connect.
Sept 18th 4:00 pm Eastern
https://sap.na.pgiconnect.com/smpublic/
Participant Passcode: | 761 354 6597 |
Country | Number | Mobile/Lync |
Australia, Melbourne | +61 3 8687 0624 | tel:+61386870624,,,7613546597# |
Australia, Sydney | +61 2 9009 0688 | tel:+61290090688,,,7613546597# |
Belgium, Brussels | +32 2 404 0657 | tel:+3224040657,,,7613546597# |
Canada, Toronto | +1 416 915 3225 | tel:+14169153225,,,7613546597# |
Canada, Vancouver | +1 604 909 2086 | tel:+16049092086,,,7613546597# |
Germany, Frankfurt | +4969222210764 | tel:+4969222210764,,,7613546597# |
Germany, Munich | +4989710424682 | tel:+4989710424682,,,7613546597# |
Germany | 0800 588 9331 | tel:08005889331,,,7613546597# |
India, Bangalore | +91 80 6127 5055 | tel:+918061275055,,,7613546597# |
Netherlands, Amsterdam | +31 20 716 8291 | tel:+31207168291,,,7613546597# |
Netherlands | 0800 265 8462 | tel:08002658462,,,7613546597# |
UK | 0800 368 0635 | tel:08003680635,,,7613546597# |
US and Canada | 1-866-312-7353 | tel:+18663127353,,,7613546597# |
US and Canada | 1-720-897-6637 | tel:+17208976637,,,7613546597# |
US and Canada | 1-646-434-0499 | tel:+16464340499,,,7613546597# |
Country | Number | Mobile/Lync |
Argentina | 0800 800 1261 | tel:08008001261,,,7613546597# |
Australia, Melbourne | +61 3 8687 0624 | tel:+61386870624,,,7613546597# |
Australia, Sydney | +61 2 9009 0688 | tel:+61290090688,,,7613546597# |
Australia | 1 800 651 017 | tel:1800651017,,,7613546597# |
Austria, Vienna | +43 1 2530 21750 | tel:+431253021750,,,7613546597# |
Austria | 0 800 006 088 | tel:0800006088,,,7613546597# |
Bahrain, Manama | +973 1619 9392 | tel:+97316199392,,,7613546597# |
Bahrain | 8000 4811 | tel:80004811,,,7613546597# |
Belgium, Brussels | +32 2 404 0657 | tel:+3224040657,,,7613546597# |
Belgium | 0800 39675 | tel:080039675,,,7613546597# |
Botswana | 002 698 003 001 802 | tel:002698003001802,,,7613546597# number not accessible from mobile |
Brazil, Rio de Janeiro | +55 21 4560 0030 | tel:+552145600030,,,7613546597# |
Brazil, Sao Paulo | +55 11 4935 7131 | tel:+551149357131,,,7613546597# |
Brazil | 0800 887 0285 | tel:08008870285,,,7613546597# |
Bulgaria, Sofia | +359 2 491 7542 | tel:+35924917542,,,7613546597# |
Bulgaria | 00 800 118 4451 | tel:008001184451,,,7613546597# number not accessible from mobile |
Canada, Montreal | +1 514 669 5883 | tel:+15146695883,,,7613546597# |
Canada, Toronto | +1 416 915 3225 | tel:+14169153225,,,7613546597# |
Canada, Vancouver | +1 604 909 2086 | tel:+16049092086,,,7613546597# |
Canada | 1 877 252 4916 | tel:18772524916,,,7613546597# |
Chile, Santiago | +56 2 2666 0692 | tel:+56226660692,,,7613546597# |
Chile | 171 800 835 954 | tel:171800835954,,,7613546597# number not accessible from mobile |
China, Beijing | +86 10 56670000 | tel:+861056670000,,,7613546597# |
China, Shanghai | +86 21 2039 7030 | tel:+862120397030,,,7613546597# |
China | 400 613 8112 | tel:4006138112,,,7613546597# |
China ITFS | 800 820 8010 | tel:8008208010,,,7613546597# |
Colombia | 01 800 755 0035 | tel:018007550035,,,7613546597# |
Croatia | 0800 222 228 | tel:0800222228,,,7613546597# |
Cyprus, Nicosia | +357 2200 7933 | tel:+35722007933,,,7613546597# |
Cyprus | 800 964 63 | tel:80096463,,,7613546597# |
Czech Republic, Prague | +420 228 882 890 | tel:+420228882890,,,7613546597# |
Czech Republic | 800 701 387 | tel:800701387,,,7613546597# number not accessible from mobile |
Denmark, Copenhagen | +45 32 71 16 49 | tel:+4532711649,,,7613546597# |
Denmark | 80 701 624 | tel:80701624,,,7613546597# |
Dominican Republic | 1 888 751 4814 | tel:18887514814,,,7613546597# |
Egypt | 0800 000 0449 | tel:08000000449,,,7613546597# number not accessible from mobile |
Estonia, Tallinn | +372 622 6444 | tel:+3726226444,,,7613546597# |
Estonia | 8000 111 358 | tel:8000111358,,,7613546597# |
Finland, Helsinki | +358 9 2310 1631 | tel:+358923101631,,,7613546597# |
Finland | 0 800 770 120 | tel:0800770120,,,7613546597# |
France, Paris | +33 1 7070 1777 | tel:+33170701777,,,7613546597# |
France | 0800 946 522 | tel:0800946522,,,7613546597# |
France (lo-call) | 0811 657 737 | tel:0811657737,,,7613546597# |
Germany, Frankfurt | +4969222210764 | tel:+4969222210764,,,7613546597# |
Germany, Munich | +4989710424682 | tel:+4989710424682,,,7613546597# |
Germany | 0800 588 9331 | tel:08005889331,,,7613546597# |
Greece, Athens | +30 21 1181 3805 | tel:+302111813805,,,7613546597# |
Greece | 00800 128 573 | tel:00800128573,,,7613546597# number not accessible from mobile |
Hong Kong, Hong Kong | +852 3018 9003 | tel:+85230189003,,,7613546597# |
Hong Kong | 800 905 843 | tel:800905843,,,7613546597# |
Hungary, Budapest | +36 1 778 9215 | tel:+3617789215,,,7613546597# |
Hungary | 068 001 9390 | tel:0680019390,,,7613546597# |
Iceland | 800 9901 | tel:8009901,,,7613546597# |
India, Bangalore | +91 80 6127 5055 | tel:+918061275055,,,7613546597# |
India, Chennai | +91 44 6688 6114 | tel:+914466886114,,,,7613546597# |
India, Delhi | +91 11 6641 1356 | tel:+911166411356,,,7613546597# |
India, Gurgaon | +91 124 712 7900 | tel:+911247127900,,,7613546597# |
India, Mumbai | +91 22 6150 1743 | tel:+912261501743,,,7613546597# |
India | 1800 266 0327 | tel:18002660327,,,,7613546597# |
Indonesia, Jakarta | +62 21 2188 9018 | tel:+622121889018,,,7613546597# |
Indonesia | 007 803 321 8952 | tel:0078033218952,,,7613546597# |
Ireland, Dublin | +353 1 247 6192 | tel:+35312476192,,,7613546597# |
Ireland, Galway | +353 91 463 082 | tel:+35391463082,,,7613546597# |
Ireland | 1 800 937 869 | tel:1800937869,,,7613546597# |
Ireland (lo-call) | 1890 907 125 | tel:1890907125,,,7613546597# |
Israel, Tel Aviv | +972 3 763 0750 | tel:+97237630750,,,7613546597# |
Israel | 180 921 2927 | tel:1809212927,,,7613546597# |
Italy, Milan | +39 02 3600 9839 | tel:+390236009839,,,7613546597# |
Italy, Rome | +39 06 4523 6623 | tel:+390645236623,,,7613546597# |
Italy | 800 145 988 | tel:800145988,,,7613546597# |
Japan, Osaka | +81 6 4560 2101 | tel:+81645602101,,,7613546597# |
Japan, Tokyo | +81 3 4560 1261 | tel:+81345601261,,,7613546597# |
Japan | 0120 639 800 | tel:0120639800,,,7613546597# |
Jordan | 0800 22813 | tel:080022813,,,7613546597# number not accessible from mobile |
Kazakhstan | 8800 333 4239 | tel:88003334239,,,7613546597# number not accessible from mobile |
Kenya | 0800 724 993 | tel:0800724993,,,7613546597# |
Latvia, Riga | +371 6778 2556 | tel:+37167782556,,,7613546597# |
Latvia | 8000 4247 | tel:80004247,,,7613546597# |
Lithuania, Vilnius | +370 5205 5165 | tel:+37052055165,,,7613546597# |
Lithuania | 8800 31308 | tel:880031308,,,7613546597# |
Luxembourg, Luxembourg | +352 2487 1454 | tel:+35224871454,,,7613546597# |
Luxembourg | 800 27071 | tel:80027071,,,7613546597# |
Macau, Macau | +853 6262 1438 | tel:+85362621438,,,7613546597# |
Macau | 0 800 163 | tel:0800163,,,7613546597# |
Malaysia | 1 800 806 547 | tel:1800806547,,,7613546597# |
Malta | 800 62208 | tel:80062208,,,7613546597# |
Mauritius | 802 033 0006 | tel:8020330006,,,7613546597# |
Mexico, Mexico City | +52 55 8421 0896 | tel:+525584210896,,,7613546597# |
Mexico | 01 800 283 3141 | tel:018002833141,,,7613546597# |
Netherlands, Amsterdam | +31 20 716 8291 | tel:+31207168291,,,7613546597# |
Netherlands | 0800 265 8462 | tel:08002658462,,,7613546597# |
New Zealand, Auckland | +64 9 929 1760 | tel:+6499291760,,,7613546597# |
New Zealand | 0800 885 018 | tel:0800885018,,,7613546597# |
Nigeria, Lagos | +234 1 277 1890 | tel:+23412771890,,,7613546597# |
Norway, Oslo | +47 21 50 27 61 | tel:+4721502761,,,7613546597# |
Norway | 800 510 67 | tel:80051067,,,7613546597# |
Oman | 800 73655 | tel:80073655,,,7613546597# number not accessible from mobile |
Pakistan | 008 009 004 4138 | tel:0080090044138,,,7613546597# number not accessible from mobile |
Panama | 00800 223 9731 | tel:008002239731,,,7613546597# number not accessible from mobile |
Peru | 0800 78134 | tel:080078134,,,7613546597# number not accessible from mobile |
Philippines, Manila | +63 2 395 2303 | tel:+6323952303,,,7613546597# |
Philippines | 1 800 1651 0726 | tel:180016510726,,,7613546597# number not accessible from mobile |
Poland, Warsaw | +48 22 212 0699 | tel:+48222120699,,,7613546597# |
Poland | 00 800 121 3995 | tel:008001213995,,,7613546597# |
Portugal, Lisbon | +351 21 781 0275 | tel:+351217810275,,,7613546597# |
Portugal | 800 784 425 | tel:800784425,,,7613546597# |
Puerto Rico | 1 855 693 8763 | tel:18556938763,,,7613546597# |
Qatar | 00 800 100 507 | tel:00800100507,,,7613546597# |
Romania, Bucharest | +40 21 529 3917 | tel:+40215293917,,,7613546597# number not accessible from mobile |
Romania | 0800 895 807 | tel:0800895807,,,7613546597# number not accessible from mobile |
Russia, Moscow | +7 495 213 17 63 | tel:+74952131763,,,7613546597# |
Russia | 810 800 2106 2012 | tel:81080021062012,,,7613546597# number not accessible from mobile |
Saudi Arabia | 800 844 4276 | tel:8008444276,,,7613546597# |
Saudi Arabia | 800 850 0244 | tel:8008500244,,,7613546597# |
Singapore, Singapore | +65 6654 9828 | tel:+6566549828,,,7613546597# |
Singapore | 800 186 5015 | tel:8001865015,,,7613546597# |
Slovakia, Bratislava | +421 2 3300 2610 | tel:+421233002610,,,7613546597# |
Slovakia | 0800 001 825 | tel:0800001825,,,7613546597# number not accessible from mobile |
Slovenia, Ljubljana | +386 1 888 8261 | tel:+38618888261,,,7613546597# |
Slovenia | 0800 80923 | tel:080080923,,,7613546597# number not accessible from mobile |
South Africa,Johannesburg | +27 11 019 7009 | tel:+27110197009,,,7613546597# |
South Africa | 0800 984 011 | tel:0800984011,,,7613546597# |
South Korea, Seoul | +82 2 6007 0032 | tel:+82260070032,,,7613546597# |
South Korea | 007 986 517 503 | tel:007986517503,,,7613546597# |
Spain, Barcelona | +34 93 800 0782 | tel:+34938000782,,,7613546597# |
Spain, Madrid | +34 91 769 9443 | tel:+34917699443,,,7613546597# |
Spain | 800 600 279 | tel:800600279,,,7613546597# |
Sri Lanka, Sri Lanka | +94 788 155 849 | tel:+94788155849,,,7613546597# |
Sri Lanka | 247 3008 | tel:2473008,,,7613546597# |
Sweden, Stockholm | +46 8 5033 6514 | tel:+46850336514,,,7613546597# |
Sweden | 0200 883 436 | tel:0200883436,,,7613546597# |
Switzerland, Geneva | +41 22 592 7995 | tel:+41225927995,,,7613546597# |
Switzerland, Zurich | +41 43 456 9248 | tel:+41434569248,,,7613546597# |
Switzerland | 0800 740 352 | tel:0800740352,,,7613546597# |
Taiwan, Taipei | +886 2 2656 7307 | tel:+886226567307,,,7613546597# |
Taiwan | 00 806 651 935 | tel:00806651935,,,7613546597# |
Thailand | 001 800 658 151 | tel:001800658151,,,7613546597# |
Turkey, Istanbul | +90 212 375 5016 | tel:+902123755016,,,7613546597# |
Turkey | 00 800 4488 25462 | tel:00800448825462,,,7613546597# number not accessible from mobile |
UAE | 8000 3570 2634 | tel:800035702634,,,7613546597# |
UK,03 | +44 330 336 6043 | tel:+443303366043,,,7613546597# |
UK | 0800 368 0635 | tel:08003680635,,,7613546597# |
UK (lo-call) | 0845 351 2778 | tel:08453512778,,,7613546597# |
Ukraine | 0800 500 254 | tel:0800500254,,,7613546597# |
Uruguay | 0004 019 0509 | tel:00040190509,,,7613546597# |
US and Canada | 1-866-312-7353 | tel:+18663127353,,,7613546597# |
US and Canada | 1-720-897-6637 | tel:+17208976637,,,7613546597# |
US and Canada | 1-646-434-0499 | tel:+16464340499,,,7613546597# |
US and Canada | 1-484-427-2544 | tel:+14844272544,,,7613546597# |
Venezuela | 0 800 100 8510 | tel:08001008510,,,7613546597# |
Vietnam, Ho Chi Minh | +84 8 4458 2376 | tel:+84844582376,,,7613546597# |
Vietnam | 1206 5166 | tel:12065166,,,7613546597# |
Thanks for posting, Tammy! Last year this call was tons of fun thanks to our super-duper host.
I’d recommend to call in even if you are not going to TechEd.
This year I’m hoping to add more information for those who are not staying at Venetian/Palazzo since it’ll include me.
So if you’re worried how you’ll get there, what to do or eat – tune in!
My small contribution:
Don't stay within one track - branch out a little. There will be times when you have some openings - fill them. You can go to some of the sessions that interest you and not just the ones you feel you have to go to. You know the ones that you told your boss you'd get to.
Take advantage of waiting outside of sessions - the person next to you could be a great contact in the future!
OK - and some of the speakers will hate me for this one. Make sure you overbook yourself. There will be some sessions that just aren't what you expected. I try to sit at the end of a row and quietly exit at that time. But be respectful to others that ARE in the right place and don't want slamming doors behind them.
This year - I'm bringing a small note pad with me. I actually got my own cards printed up. My company doesn't really do business cards unless you travel a lot. So I could hand them out. But many people don't have business cards. The small pad will give you a place to keep e-mails, etc. I try to write something beside it to remember what conversation we were having.
And last, but not least 🙂 during lunches it's a great place to unwind and chat with colleagues about your sessions. That's a great idea - but those table are huge. Take 2 seconds and introduce yourself. (Even if they happen to be speaking a different language!)
Have fun! Hope to see you there!
Excellent advice Michelle! Hope you can join the call and share more tips!
Hi Jason,
Long time since I've seen you. Perhaps we will run into each other at TechEd? I’ll try to be on the call. I think it will be fun and I can learn some more things!
And one more tip from me:
One thing I noticed today while trying to put together my agenda. Select all the sessions you are interested and then when it asks you if you want to delete one. Don’t do it – just add it. Then when you are done, you can look at “my agenda” and decide what works where. Because if they are a repeat – I add all the time slots.
Sigh. I think I’ve finally got mine manageable. Now the hard part – deciding what I can get to and what I have to miss. And yes I’m one of the crazy one that looks at all the pages. Read all the titles and open up the ones I think I’ll like. No real track…