#BWonHANA Customer Stories
This is a collection of public customer references like articles, comments, videos, demos, tweets etc. related to BW-on-HANA. I’ve compiled that list for my own purposes but think it might be useful for others too. Please point me – e.g. via Twitter direct message or a tweet including my handle @tfxz – to any article or any other valuable reference that is missing. These are only references that I’m aware of and I’m planning to update this list over time. There is an SAP ebook with official BW-on-HANA references.
Last update: 15 May 2015
This list is also published here. You can follow me on Twitter via @tfxz.
Date | Type | Customer | Summary | Keywords |
---|---|---|---|---|
14 May 2015 | podcast | Dr. Pepper (US) | Dr. Pepper Refreshes its BW system with HANA | #BWonHANA, migration |
6 May 2015 | blog | Swisscom (CH) | How does SAP BI interact with Big Data? | #BWonHANA, Hadoop, Design Studio, Big Data |
5 May 2015 | ASUG conf presentation | Under Armour (US) | Under Armour: Migration to SAP BW on SAP HANA: A Story of Failed Start to Amazing and Successful Ending | #BWonHANA |
5 May 2015 | SAPPHIRE presentation (PS20778) | Coca Cola (US) | Delivering on a Cloud-First Strategy for Coca-Cola | #BWonHANA, cloud |
5 May 2015 | ASUG conf presentation (PS25142) | Atmel (US) | Successful Migration of the SAP Business Warehouse Application to SAP HANA at Atmel | #BWonHANA |
5 May 2015 | ASUG conf presentation (RL2250) | 99 Cents Only Stores (US) | One Source of the Truth: 99 Cents Only Stores’ Comprehensive Retail Reporting Solution | #BWonHANA, retail, cloud |
5 May 2015 | SAPPHIRE presentation (PS20775) | Airbus (FR) | Airbus Group Speeds Up Financial Closing with the SAP HANA Platform | #BWonHANA, #BPConHANA, hybrid approach, finance |
5 May 2015 | ASUG presentation, tweet | 99 Ranch Market (US) | Grocery retailer Ranch99Market achieved 60% faster inventory replenishment across all categories with BW on #HANA | #BWonHANA, retail |
5 May 2015 | SAPPHIRE presentation, tweet | Amerisourcebergen (US) | AmerisourceBergen + SAP BW on #SAPHANA =big win to retire mainframe environment | #BWonHANA |
4 May 2015 | article (original in SE) | Din El (SE) | Din El, a mid-sized Swedish utilities company, has moved to #BWonHANA | #BWonHANA |
27 Apr 2015 | article (original in CN) | Nippon Paint (CN) | Nippon Paint adopting #BWonHANA | #BWonHANA |
8 Apr 2015 | video (3 min) | Avnet (US) | Avnet: Achieving One Version of the Truth with SAP BW powered by SAP HANA | #BWonHANA |
Feb 2015 | article in Blaupause (DSAG magazine; in DE) | Deutsche Telekom (DE) | Highspeed-Anschluss für das Reporting | #BPConHANA 10.1 |
2 Feb 2015 | ASUG webcast | Kellog (US) | Running SAP Business Warehouse on SAP HANA on AWS Cloud – Kellogg Story – Q&A | #BWonHANA, cloud, AWS |
29 Jan 2015 | tweet (slide) | Bayern München (DE) | Bayern München reports performance improvements of 70% for ERP and 80% for BW | #BWonHANA, #ERPonHANA, performance, migration |
28 Jan 2015 | tweet (slide) | Kindred Healthcare (US) | Kindred Healthcare uses #BWonHANA #ASUG #SAPDesignStudio webcast | #BWonHANA, Design Studio |
Jan 2015 | fact sheet / collateral (in DE) | Kindred Healthcare (US) | Cloud infrastructure by EMC and VMware | #BWonHANA, cloud |
19 Jan 2015 | customer testimonial (2’42”) | Velux (DK) | VELUX – Agile BI Video Testimonial | #BWonHANA, #BPConHANA, agility |
1 Jan 2015 | article | PMC-Sierra (US) | PMC-Sierra Scales New BI Heights | #BWonHANA, #BPConHANA, performance, migration |
27 Dec 2014 | article (in ES) | FCC (ES) | SAP anuncia mejoras en el rendimiento de FCC | #BWonHANA, performance, lower TCO |
23 Oct 2014 | video (7’09”) | Beyond Technologies (CA) | SAP HANA: Are You Ready? | #BWonHANA |
28 Oct 2014 | blog | Siemens Energy (DE) | PAK in a real-case scenario at our customer Siemens Energy | #BWonHANA, PAK |
27 Oct 2014 | video interview (5’07”) | Johnsonville Sausage (US) | Johnsonville Sausage does TPM on SAP HANA | #BWonHANA implementation, CRM TPM |
22 Oct 2014 | slide (Teched session) | Molson Coors (CA) | Benefits of #BWonHANA as perceived by a customer #SAPtd #dmm141 | #BWonHANA implementation |
22 Oct 2014 | slide (Teched session) | Molson Coors (CA) | Another summary by a customer of a successful migration to #BWonHANA #SAPtd #dmm141 | #BWonHANA implementation |
22 Oct 2014 | slide (Teched session) | Pepsi Co (US) | “Cost stays flat” after migrating from 10TB BWonDB2 to #BWonHANA says @PepsiCo. That’s the fundamental comparison! #SAPtd #itm134 | #BWonHANA, migration |
22 Oct 2014 | slide (Teched session) | Pepsi Co (US) | PCA tool played big role in migrating 10 TB #SAPBW instance from DB2 to #SAPHANA in 12h #SAPtd #BWonHANA | #BWonHANA, migration |
22 Oct 2014 | slide (Teched session) | Pepsi Co (US) | #BWonHANA exceeding expectations @PepsiCo. Look at poc1 column. #SAPtd #itm134 | #BWonHANA, migration |
22 Oct 2014 | slide (Teched session) | Colgate (US) | Simpler! #SAP trade promotion planning at @Colgate using #BWonHANA #SAPtd #dev104 | #BWonHANA, CRM TPM |
22 Oct 2014 | slide (Teched session) | Colgate (US) | Performance gains #SAP trade promotion planning at @Colgate using #BWonHANA #SAPtd #dev104 | #BWonHANA, CRM TPM |
21 Oct 2014 | slide (Teched session) | Devon Energy (US) | “One of the smoothest migrations I’ve ever seen” @DevonEnergy on #BWonHANA at #SAPtd | #BWonHANA, migration |
15 Oct 2014 | tweet | BSH (DE) | #BSH runs #SAPBW, #SAPCRM and fraud management in #HANA Enterprise Cloud #HEC – more to be decided #dsagjk14 | #BWonHANA, HEC |
15 Oct 2014 | tweet | BSH (DE) | #dsagjk14 Kundenkeynote BSH. Verbesserungen BW on Hana. Dr. Sturm berichtet. | #BWonHANA, HEC |
30 Sep 2014 | article | University of Amsterdam (NL) | The reason why you should go abroad | #BWonHANA |
23 Sep 2014 | article | Johnsonville Sausage (US) | Johnsonville Puts the Sizzle into Trade Promotions | #BWonHANA implementation, CRM TPM |
3 Sep 2014 | article (interview) | Village Roadshow (AU) | How Village Roadshow Gets the Right Information to the Right People at the Right Time | #BWonHANA implementation |
4 Jun 2014 | ASUG session | Hidrovias do Brasil (BR) | Start Doing Real-Time Business Faster in the Cloud | #BWonHANA, HEC |
4 Jun 2014 | SAPPHIRE session (19’42”) | Jet Blue (US) | JetBlue Models the Future with Powerful Technology from SAP | #BWonHANA, #BPConHANA |
4 Jun 2014 | ASUG session | Scotts Miracle Gro (US) | Inside Story of Scotts Miracle Gro’s SAP NetWeaver BW on SAP HANA Implementation in The Cloud | #BWonHANA implementation, cloud |
19 May 2014 | blog | Evonik (DE) | Evonik – specialty chemicals for the easy life | #BWonHANA implementation, NLS, BWA |
6 May 2014 | blog | SHS Group (UK) | BW Powered by HANA for SHS Group: the roadmap for optimised analytics | #BWonHANA implementation |
25 Mar 2014 | presentation video (57’55”) | Molson Coors (CA) | SAP BW 7.4 Launch: Molson Coors Provides a New Approach to Data Warehousing with SAP BW 7.4 Powered by SAP HANA | #BWonHANA implementation |
25 Mar 2014 | video interview (5’21”) | Molson Coors (CA) | Molson Coors talks SAP BW on HANA | #BWonHANA implementation |
25 Mar 2014 | slides | Molson Coors (CA) | Molson Coors presenting on their #BWonHANA implementation – slides: 1 – 2 – 3 – 4 | #BWonHANA implementation |
26 Feb 2014 | article | Wharfedale (UK) | New Offering Helps Organizations Migrate SAP NetWeaver BW to SAP HANA in a Private Cloud | migration, private cloud |
27 Feb 2014 | tweet | Novartis (CH) | @Novartis presenting at #SAP #dcode: run a big, multi-node, high-availabilty #BWonHANA instance for their #Alcon division | scale-out, high availability |
16 May 2013 | tweet | Petrobras (BR) | Excellent results & stats on #BWonHANA presented by @petrobras #ASUG2013 #sapphirenow | SAPPHIRE 2013 |
15 May 2013 | tweet | Medtronic, Adidas, Synopsys, Marathon Oil | Customers Medtronic, Adidas, Synopsys, Marathon Oil in the #BWonHANA Panel #sapphirenow | SAPPHIRE 2013 panel |
26 Apr 2013 | 2 slides | Vaillant (DE) | View this slideshow to see how Vaillant group achieved 33% savings with #BWonHANA | |
17 Jan 2013 | blog | Eldorado (RU) | HANA successful in mission to the Eldorado Group in Moscow | #BWonHANA, MAP |
15 Nov 2012 | tweet | Lenovo (CN) | #Lenovo took 2.5 months to implement BW on #HANA. Really experience the power of HANA. Kicked out #TeraData. | SAP Teched 2012 |
15 Nov 2012 | tweet | Vaillant (DE) | More than 10% of Vaillant’s employees use #BWonHANA | SAP Teched 2012 |
26 Jun 2012 | blog | Aareal Bank (DE) | Aareal Bank went live with SAP BW Powered by SAP HANA | |
14 May 2012 | video interview (1’30”) | Hilti (CH) | Christian Ritter from Hilti talks about their experience adopting BW-on-HANA | margin bridge, HANA benefits |
14 May 2012 | presentation | Southern California Edison (SCE) | Southern California Edison Unleashes the Power of HANA | #BWonHANA, migration |
2 May 2012 | blog | various | Real-World Load Performance Results On BW-on-HANA | ramp-up load results |
22 Mar 2012 | blog | Puig (ES) | Sweet Smell of Success… PUIG 1st BW on SAP HANA Powered by IBM Customer Live in Spain | ramp-up experience |
23 Nov 2011 | blog | Red Bull (AT) | Red Bull’sMigration of a BW to a BW-on-HANA System | Keynote demo SAP Teched 2011 |
Be the first to leave a comment
You must be Logged on to comment or reply to a post.