Technology Blogs by Members
Explore a vibrant mix of technical expertise, industry insights, and tech buzz in member blogs covering SAP products, technology, and events. Get in the mix!
cancel
Showing results for 
Search instead for 
Did you mean: 
Former Member
0 Kudos

Dear All,

Recently we faced the issue that during the backup process our server get restarted due to power failure.

After that when we trying to start the SAP, all the process are in ENDED mode. So we shutdown the oracle database and trying to start it, but it given as error that

"ORA-01113: file 3 needs media recovery if it was restored from backup, or END

BACKUP if it was not

ORA-01110: data file 3: 'D:\ORACLE\RTP\SAPDATA4\RTP_1\PRD.DATA1'"

But we sure that we haven't restored the file from backup, so we need to END BACKUP, to resolve this issue we follow the steps below........

OS : Windows Server 2008 R2

Database : Oracle

Microsoft Windows [Version 6.1.7601]

Copyright (c) 2009 Microsoft Corporation.  All rights reserved.

C:\Windows\system32>sqlplus / as sysdba

SQL*Plus: Release 10.2.0.5.0 - Production on Wed Oct 23 10:19:20 2013

Copyright (c) 1982, 2010, Oracle.  All Rights Reserved.

  Connected to:

Oracle Database 10g Enterprise Edition Release 10.2.0.5.0 - 64bit Production

With the Partitioning, OLAP, Data Mining and Real Application Testing options

SQL> shutdown

ORA-01109: database not open

Database dismounted.

ORACLE instance shut down.

SQL> startup

ORACLE instance started.

Total System Global Area 2399141888 bytes

Fixed Size                  2079416 bytes

Variable Size            1207960904 bytes

Database Buffers         1174405120 bytes

Redo Buffers               14696448 bytes

Database mounted.

ORA-01113: file 3 needs media recovery if it was restored from backup, or END

BACKUP if it was not

ORA-01110: data file 3: 'D:\ORACLE\RTP\SAPDATA4\RTP_1\PRD.DATA1'

SQL> select * from v$backup;

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

         1 NOT ACTIVE          339435967 24-OCT-13

         2 NOT ACTIVE          339435446 24-OCT-13

         3 ACTIVE              339770442 24-OCT-13

         4 ACTIVE              339770442 24-OCT-13

         5 ACTIVE              339770442 24-OCT-13

         6 ACTIVE              339770442 24-OCT-13

         7 ACTIVE              339770442 24-OCT-13

         8 ACTIVE              339770442 24-OCT-13

         9 ACTIVE              339770442 24-OCT-13

        10 ACTIVE              339770442 24-OCT-13

        11 ACTIVE              339770442 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        12 NOT ACTIVE          339428260 24-OCT-13

        13 NOT ACTIVE          339428260 24-OCT-13

        14 NOT ACTIVE          339428260 24-OCT-13

        15 NOT ACTIVE          339428260 24-OCT-13

        16 NOT ACTIVE          339428260 24-OCT-13

        17 NOT ACTIVE          339428260 24-OCT-13

        18 NOT ACTIVE          339428260 24-OCT-13

        19 NOT ACTIVE          339428260 24-OCT-13

        20 NOT ACTIVE          339428260 24-OCT-13

        21 NOT ACTIVE          339428260 24-OCT-13

        24 NOT ACTIVE          339428260 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        23 NOT ACTIVE          339435427 24-OCT-13

        24 ACTIVE              339770442 24-OCT-13

        25 NOT ACTIVE          339428260 24-OCT-13

        26 NOT ACTIVE          339428260 24-OCT-13

        27 NOT ACTIVE          339435967 24-OCT-13

        28 ACTIVE              339770442 24-OCT-13

        29 ACTIVE              339770442 24-OCT-13

        30 NOT ACTIVE          339428260 24-OCT-13

        31 ACTIVE              339770442 24-OCT-13

        32 NOT ACTIVE          339435914 24-OCT-13

        33 NOT ACTIVE          339769347 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        34 NOT ACTIVE          339769979 24-OCT-13

        35 NOT ACTIVE          339770212 24-OCT-13

        36 NOT ACTIVE          339770383 24-OCT-13

        37 NOT ACTIVE          339770058 24-OCT-13

        38 NOT ACTIVE          339770039 24-OCT-13

        39 NOT ACTIVE          339432717 24-OCT-13

        40 NOT ACTIVE          339432717 24-OCT-13

        41 NOT ACTIVE          339432717 24-OCT-13

        42 NOT ACTIVE          339432717 24-OCT-13

        43 NOT ACTIVE          339432717 24-OCT-13

        44 NOT ACTIVE          339432717 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        45 NOT ACTIVE          339432717 24-OCT-13

45 rows selected.

SQL> ALTER DATABASE END BACKUP;

Database altered.

SQL> select * from v$backup;

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

         1 NOT ACTIVE          339435967 24-OCT-13

         2 NOT ACTIVE          339435446 24-OCT-13

         3 NOT ACTIVE          339770442 24-OCT-13

         4 NOT ACTIVE          339770442 24-OCT-13

         5 NOT ACTIVE          339770442 24-OCT-13

         6 NOT ACTIVE          339770442 24-OCT-13

         7 NOT ACTIVE          339770442 24-OCT-13

         8 NOT ACTIVE          339770442 24-OCT-13

         9 NOT ACTIVE          339770442 24-OCT-13

        10 NOT ACTIVE          339770442 24-OCT-13

        11 NOT ACTIVE          339770442 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        12 NOT ACTIVE          339428260 24-OCT-13

        13 NOT ACTIVE          339428260 24-OCT-13

        14 NOT ACTIVE          339428260 24-OCT-13

        15 NOT ACTIVE          339428260 24-OCT-13

        16 NOT ACTIVE          339428260 24-OCT-13

        17 NOT ACTIVE          339428260 24-OCT-13

        18 NOT ACTIVE          339428260 24-OCT-13

        19 NOT ACTIVE          339428260 24-OCT-13

        20 NOT ACTIVE          339428260 24-OCT-13

        21 NOT ACTIVE          339428260 24-OCT-13

        24 NOT ACTIVE          339428260 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        23 NOT ACTIVE          339435427 24-OCT-13

        24 NOT ACTIVE          339770442 24-OCT-13

        25 NOT ACTIVE          339428260 24-OCT-13

        26 NOT ACTIVE          339428260 24-OCT-13

        27 NOT ACTIVE          339435967 24-OCT-13

        28 NOT ACTIVE          339770442 24-OCT-13

        29 NOT ACTIVE          339770442 24-OCT-13

        30 NOT ACTIVE          339428260 24-OCT-13

        31 NOT ACTIVE          339770442 24-OCT-13

        32 NOT ACTIVE          339435914 24-OCT-13

        33 NOT ACTIVE          339769347 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        34 NOT ACTIVE          339769979 24-OCT-13

        35 NOT ACTIVE          339770212 24-OCT-13

        36 NOT ACTIVE          339770383 24-OCT-13

        37 NOT ACTIVE          339770058 24-OCT-13

        38 NOT ACTIVE          339770039 24-OCT-13

        39 NOT ACTIVE          339432717 24-OCT-13

        40 NOT ACTIVE          339432717 24-OCT-13

        41 NOT ACTIVE          339432717 24-OCT-13

        42 NOT ACTIVE          339432717 24-OCT-13

        43 NOT ACTIVE          339432717 24-OCT-13

        44 NOT ACTIVE          339432717 24-OCT-13

     FILE# STATUS                CHANGE# TIME

---------- ------------------ ---------- ---------

        45 NOT ACTIVE          339432717 24-OCT-13

45 rows selected.

SQL> shutdown

ORA-01109: database not open

Database dismounted.

ORACLE instance shut down.

SQL> startup

ORACLE instance started.

Total System Global Area 2399141888 bytes

Fixed Size                  2079416 bytes

Variable Size            1207960904 bytes

Database Buffers         1174405120 bytes

Redo Buffers               14696448 bytes

Database mounted.

Database opened.

Many Thanks.

Labels in this area