Data supporting thread 3370676
Since I can’t figure out how to build a table in a reply, I’m putting this out to document specifics of this report: Some but not all posts appear in email notification
Message # |
Sent | Received | Sender | # |
14103349 | Jarret P | 0 | ||
14103566 |
Jun 5, 2013 10:26 AM | Wed 6/5/2013 11:13 AM | Ethan J | 1 |
14103852 | Jun 5, 2013 10:34 AM | LOST | Tammy P | 2 |
14103909 | Jun 5, 2013 11:49 AM | Wed 6/5/2013 11:48 AM | Jarret P | 3 |
14104051 | Jun 5, 2013 11:53 AM | LOST | Tammy P | 4 |
14104063 | Jun 5, 2013 12:07 PM | (MINE) | Jim S | 5 |
14104405 | Jun 5, 2013 3:20 PM | Wed 6/5/2013 3:22 PM | James O | 6 |
14104412 | Jun 5, 2013 2:55 PM | Wed 6/5/2013 2:57 PM | Jarret P | 7 |
14104413 | Jun 5, 2013 2:59 PM | LOST | Jarret P | 8 |
14104481 | Jun 5, 2013 4:57 PM | Wed 6/5/2013 4:59 PM | Jarret P | 9 |
14104524 | Jun 5, 2013 5:41 PM | LOST | Jon R | 10 |
14104544 | Jun 5, 2013 3:47 PM | Wed 6/5/2013 3:49 PM | Stephen J | 11 |
14104549 | Jun 5, 2013 4:41 PM | Wed 6/5/2013 4:42 PM | Anton W | 12 |
14104582 | Jun 5, 2013 4:36 PM | Wed 6/5/2013 4:36 PM | Marilyn P | 13 |
14104686 | Jun 5, 2013 9:08 PM | Wed 6/5/2013 9:10 PM | Jarret P | 14 |
14104691 | Jun 5, 2013 10:47 PM | | Wed 6/5/2013 10:41 PM | Jarret P | 15 |
14104800 | Jun 5, 2013 9:34 PM | Wed 6/5/2013 9:42 PM | Chris P | 16 |
14105456 | Jun 6, 2013 3:21 AM | LOST | Luke M | 17 |
14105509 | Jun 6, 2013 3:30 AM | LOST | Fred V | 18 |
14105566 | ? | Thu 6/6/2013 3:36 AM | Luke M | 19 |
14105569 | Jun 6, 2013 3:36 AM | ? | Luke M | 20 |
14105577 | Jun 6, 2013 3:24 AM | Thu 6/6/2013 3:23 AM | Jon R | 21 |
14105846 | Jun 6, 2013 5:09 AM | Thu 6/6/2013 5:20 AM | Mark F | 22 |
14106112 | Jun 6, 2013 6:01 AM | Thu 6/6/2013 6:03 AM | Chris P | 23 |
14106123 | Jun 6, 2013 5:54 AM | Thu 6/6/2013 5:48 AM | Jon R | 24 |
14106214 | Jun 6, 2013 6:22 AM | Thu 6/6/2013 6:28 AM | Luke M | 25 |
14106755 | 06/06/2013 08:56:00 | 06/06/2013 09:05:00 | Stephen J | 26 |
14106779 | 06/06/2013 08:36:00 | 06/06/2013 08:39:00 |
Jarret P |
27 |
14106781 | Jun 6, 2013 8:39 AM | LOST | Jarret P | 28 |
14106876 | 06/06/2013 09:22:00 | 06/06/2013 09:19:00 | Jarret P | 29 |
14107137 | 06/06/2013 10:07:00 | 06/06/2013 10:09:00 | Fred V | 30 |
14107150 | 06/06/2013 10:55:00 | 06/06/2013 10:57:00 | Mark F | 31 |
14107201 | Jun 6, 2013 10:55 AM | LOST | Jarret P | 32 |
14107289 | 06/06/2013 11:00:00 | 06/06/2013 11:02:00 | Jarret P | 33 |
14107633 | Jun 6, 2013 1:25 PM | Thu 6/6/2013 1:27 PM | Henrique P | 34 |
14107567 | Jun 6, 2013 1:41 PM | Thu 6/6/2013 1:42 PM | James O | 35 |
There is a discrepancy on one message, where the number in my inbox differs from that on the SCN system (14105566 vs. 14105569).
I added a sequence column, to match the total comments.
Be the first to leave a comment
You must be Logged on to comment or reply to a post.