Technology Blogs by Members
Explore a vibrant mix of technical expertise, industry insights, and tech buzz in member blogs covering SAP products, technology, and events. Get in the mix!
cancel
Showing results for 
Search instead for 
Did you mean: 
Former Member

You want to know which service packs, cumulative updates and hotfixes hide behind the version string or you are looking for the location to download a cumulative update or service pack.

The below list informs you about the relation between the full version strings and the installed service packs, cumulative updates, security updates and hotfixes.
Please note that the list is as complete as possible - this does not imply that all below listed versions are currently supported by SAP.

If you require information regarding the supported Microsoft SQL Server releases you still need to refer to SAP Note 62988 and the information in the Product Availability Matrix.

The service packs, cumulative updates, security updates and hotfixes are linked to the Microsoft location.

SQL Server 2012
11.00.3321SQL Server 2012 SP1 CU1
11.00.3000SQL Server 2012 SP1
11.00.2316SQL Server 2012 CU1
11.00.2100.6SQL Server 2012 RTM
SQL Server 2008 R2
10.50.4266SQL Server 2008 R2 SP2 CU3http://support.microsoft.com/kb/2740411
10.50.4263SQL Server 2008 R2 SP2 CU2
10.50.4260SQL Server 2008 R2 SP2 CU1
10.50.4000SQL Server 2008 R2 SP2
10.50.2811SQL Server 2008 R2 SP1 CU6
10.50.2806SQL Server 2008 R2 SP1 CU5
10.50.2796SQL Server 2008 R2 SP1 CU4
10.50.2789.0SQL Server 2008 R2 SP1 CU3
10.50.2772.0SQL Server 2008 R2 SP1 CU2
10.50.2769.0SQL Server 2008 R2 SP1 CU1
10.50.2500.0SQL Server 2008 R2 SP1
10.50.1815SQL Server 2008 R2 CU13
10.50.1810SQL Server 2008 R2 CU12
10.50.1809SQL Server 2008 R2 CU11
10.50.1807.0SQL Server 2008 R2 CU10
10.50.1804.0SQL Server 2008 R2 CU9
10.50.1797.0SQL Server 2008 R2 CU8
10.50.1777.0SQL Server 2008 R2 CU7
10.50.1765.0SQL Server 2008 R2 CU6
10.50.1753.0SQL Server 2008 R2 CU5
10.50.1746.0SQL Server 2008 R2 CU4
10.50.1734.0SQL Server 2008 R2 CU3
10.50.1720.0SQL Server 2008 R2 CU2
10.50.1702.0SQL Server 2008 R2 CU1
10.50.1600.1SQL Server 2008 R2 RTM
SQL Server 2008
10.00.5794SQL Server 2008 SP3 CU7http://support.microsoft.com/kb/2715953
10.00.5788SQL Server 2008 SP3 CU6
10.00.5785SQL Server 2008 SP3 CU5
10.00.5775SQL Server 2008 SP3 CU4
10.00.5770SQL Server 2008 SP3 CU3
10.00.5768SQL Server 2008 SP3 CU2
10.00.5766SQL Server 2008 SP3 CU1
10.00.5500SQL Server 2008 SP3
10.00.4330SQL Server 2008 SP2 CU9
10.00.4326SQL Server 2008 SP2 CU8
10.00.4323SQL Server 2008 SP2 CU7
10.00.4321SQL Server 2008 SP2 CU6
10.00.4316SQL Server 2008 SP2 CU5
10.00.4285SQL Server 2008 SP2 CU4
10.00.4279SQL Server 2008 SP2 CU3
10.00.4272SQL Server 2008 SP2 CU2
10.00.4266SQL Server 2008 SP2 CU1
10.00.4000SQL Server 2008 SP2
10.00.2850SQL Server SP2 CU16
10.00.2847SQL Server SP2 CU15
10.00.2821SQL Server SP2 CU14
10.00.2816SQL Server SP2 CU13
10.00.2808SQL Server SP2 CU12
10.00.2804SQL Server SP2 CU11
10.00.2799SQL Server SP2 CU10
10.00.2789SQL Server SP2 CU9
10.00.2775SQL Server SP2 CU8
10.00.2766SQL Server SP2 CU7
10.00.2757SQL Server SP2 CU6
10.00.2746SQL Server SP2 CU5
10.00.2734SQL Server SP2 CU4
10.00.2723SQL Server SP2 CU3
10.00.2714SQL Server SP2 CU2
10.00.2710SQL Server SP2 CU1
10.00.2531SQL Server 2008 SP1
10.00.1835SQL Server 2008 RTM CU10
10.00.1828SQL Server 2008 RTM CU9
10.00.1823SQL Server 2008 RTM CU8
10.00.1818SQL Server 2008 RTM CU7
10.00.1812SQL Server 2008 RTM CU6
10.00.1806SQL Server 2008 RTM CU5
10.00.1798SQL Server 2008 RTM CU4
10.00.1787SQL Server 2008 RTM CU3
10.00.1779SQL Server 2008 RTM CU2
10.00.1763SQL Server 2008 RTM CU1
10.00.1600SQL Server 2008 RTM
SQL Server 2005
9.00.5292SQL Server 2005 SP4 + Q2494123
9.00.5266SQL Server 2005 SP4 CU3
9.00.5259SQL Server 2005 SP4 CU2
9.00.5254SQL Server 2005 SP4 CU1
9.00.5000SQL Server 2005 SP4
9.00.4325SQL Server 2005 SP3 CU15
9.00.4317SQL Server 2005 SP3 CU14
9.00.4315SQL Server 2005 SP3 CU13
9.00.4311SQL Server 2005 SP3 CU12
9.00.4309SQL Server 2005 SP3 CU11
9.00.4305SQL Server 2005 SP3 CU10
9.00.4294SQL Server 2005 SP3 CU9
9.00.4285SQL Server 2005 SP3 CU8
9.00.4273SQL Server 2005 SP3 CU7
9.00.4266SQL Server 2005 SP3 CU6
9.00.4230SQL Server 2005 SP3 CU5
9.00.4226SQL Server 2005 SP3 CU4
9.00.4220SQL Server 2005 SP3 CU3
9.00.4211SQL Server 2005 SP3 CU2
9.00.4207SQL Server 2005 SP3 CU1
9.00.4053SQL Server 2005 SP3 GDR (Security Update)
9.00.4035SQL Server 2005 SP3
9.00.3356SQL Server 2005 SP2 CU17
9.00.3355SQL Server 2005 SP2 CU16
9.00.3330SQL Server 2005 SP2 CU15
9.00.3328SQL Server 2005 SP2 CU14
9.00.3325SQL Server 2005 SP2 CU13
9.00.3315SQL Server 2005 SP2 CU12
9.00.3310SQL Server 2005 SP2 Security Update
9.00.3301SQL Server 2005 SP2 CU11
9.00.3294SQL Server 2005 SP2 CU10
9.00.3282SQL Server 2005 SP2 CU9
9.00.3257SQL Server 2005 SP2 CU8
9.00.3239SQL Server 2005 SP2 CU7
9.00.3233SQL Server 2005 QFE Security Hotfix
9.00.3228SQL Server 2005 SP2 CU6
9.00.3215SQL Server 2005 SP2 CU5
9.00.3200SQL Server 2005 SP2 CU4
9.00.3186SQL Server 2005 SP2 CU3
9.00.3175SQL Server 2005 SP2 CU2
9.00.3161SQL Server 2005 SP2 CU1
9.00.3152SQL Server 2005 SP2 Cumulative Hotfix
9.00.3077SQL Server 2005 Security Update
9.00.3054SQL Server 2005 KB934458
9.00.3042.01SQL Server 2005 "SP2 a"
9.00.3042SQL Server 2005 SP2
9.00.2047

SQL Server 2005 SP1

9.00.1399SQL Server 2005 RTM
Labels in this area