<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics from SAP</title>
	<atom:link href="http://blogs.sap.com/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sap.com/analytics</link>
	<description>Know Your Business, Decide with Confidence, Act Boldly</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:56:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CIR food Uses Predictive Analytics to Improve Restaurant Operations and Customer Experience</title>
		<link>http://blogs.sap.com/analytics/2013/06/17/cir-food-uses-sap-predictive-analytics-to-improve-restaurant-operations-and-customer-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cir-food-uses-sap-predictive-analytics-to-improve-restaurant-operations-and-customer-experience</link>
		<comments>http://blogs.sap.com/analytics/2013/06/17/cir-food-uses-sap-predictive-analytics-to-improve-restaurant-operations-and-customer-experience/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:55:56 +0000</pubDate>
		<dc:creator>Analytics Blog Contributor</dc:creator>
				<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business intelligenc]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[SAP HANA]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7642</guid>
		<description><![CDATA[by Isabelle Nuage, Analytics Product Marketing, SAP CIR food is an Italian food service and restaurant business that provides catering services to schools, hospitals and healthcare facilities, businesses, and military communities. Its 1,200 facilities and thousands of employees worldwide include dieticians and nutritionists who develop healthy menus, dishes, and culinary methods. Already a user of <a href="http://blogs.sap.com/analytics/2013/06/17/cir-food-uses-sap-predictive-analytics-to-improve-restaurant-operations-and-customer-experience/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/17/cir-food-uses-sap-predictive-analytics-to-improve-restaurant-operations-and-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Lumira: New Software Update, General Availability of Cloud Version, and EMEA/UK Flash Sale</title>
		<link>http://blogs.sap.com/analytics/2013/06/14/sap-lumira-new-software-update-general-availability-of-cloud-version-and-emeauk-flash-sale-at-bi2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-lumira-new-software-update-general-availability-of-cloud-version-and-emeauk-flash-sale-at-bi2013</link>
		<comments>http://blogs.sap.com/analytics/2013/06/14/sap-lumira-new-software-update-general-availability-of-cloud-version-and-emeauk-flash-sale-at-bi2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:40:30 +0000</pubDate>
		<dc:creator>Nic Smith</dc:creator>
				<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[SAP Lumira]]></category>
		<category><![CDATA[SAP Lumira Cloud]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[visi]]></category>
		<category><![CDATA[visual intelligence]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7615</guid>
		<description><![CDATA[You may have heard by now that SAP Visual Intelligence has a new name. Aptly named SAP Lumira, meaning” to shed light on,” this self-service BI solution helps analysts bring together and transform data to discover hidden insights and answers. Designed for ease of use, the software combines fast data manipulation with engaging visualizations, allowing users <a href="http://blogs.sap.com/analytics/2013/06/14/sap-lumira-new-software-update-general-availability-of-cloud-version-and-emeauk-flash-sale-at-bi2013/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/14/sap-lumira-new-software-update-general-availability-of-cloud-version-and-emeauk-flash-sale-at-bi2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Three SAPinsider: Different Flavors of Amsterdam, Different Flavors of Analytics</title>
		<link>http://blogs.sap.com/analytics/2013/06/13/day-three-sapinsider-different-flavors-of-amsterdam-different-flavors-of-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-three-sapinsider-different-flavors-of-amsterdam-different-flavors-of-analytics</link>
		<comments>http://blogs.sap.com/analytics/2013/06/13/day-three-sapinsider-different-flavors-of-amsterdam-different-flavors-of-analytics/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:00:54 +0000</pubDate>
		<dc:creator>Marie Alami</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[SAPinsider]]></category>
		<category><![CDATA[sensational six]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7640</guid>
		<description><![CDATA[This is the last day of the conference and my last day in Amsterdam, bitter sweet. I wish I had more time here as there is so much more to see. One thing I really enjoyed during my short stay was the variety of delicious food options. We had Dutch, Moroccan, Indonesian, English&#8230;and tonight? Japanese. <a href="http://blogs.sap.com/analytics/2013/06/13/day-three-sapinsider-different-flavors-of-amsterdam-different-flavors-of-analytics/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/13/day-three-sapinsider-different-flavors-of-amsterdam-different-flavors-of-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two: Heineken and the SAPinsider Amsterdam Experience</title>
		<link>http://blogs.sap.com/analytics/2013/06/12/day-two-heineken-and-the-sapinsider-amsterdam-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-two-heineken-and-the-sapinsider-amsterdam-experience</link>
		<comments>http://blogs.sap.com/analytics/2013/06/12/day-two-heineken-and-the-sapinsider-amsterdam-experience/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:00:07 +0000</pubDate>
		<dc:creator>Marie Alami</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[SAP Lumira]]></category>
		<category><![CDATA[SAPinsider]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7634</guid>
		<description><![CDATA[As mentioned in my Bicycles and Connecting post, this is my first time in Amsterdam. Over the weekend, I tried to squeeze in as much as possible to really “experience” the city. One of the excursions I took was the “Heineken Experience,” which is basically a tour of the Heineken brewery. It incorporated fun, interactive <a href="http://blogs.sap.com/analytics/2013/06/12/day-two-heineken-and-the-sapinsider-amsterdam-experience/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/12/day-two-heineken-and-the-sapinsider-amsterdam-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Business Planning – the Inevitable Journey for Finance</title>
		<link>http://blogs.sap.com/analytics/2013/06/12/integrated-business-planning-the-inevitable-journey-for-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrated-business-planning-the-inevitable-journey-for-finance</link>
		<comments>http://blogs.sap.com/analytics/2013/06/12/integrated-business-planning-the-inevitable-journey-for-finance/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:20:45 +0000</pubDate>
		<dc:creator>Analytics Blog Contributor</dc:creator>
				<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[enterprise performance management]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[integrated planning]]></category>
		<category><![CDATA[intergrated business planning]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7630</guid>
		<description><![CDATA[by Pras Chatterjee, EPM Product Marketing, SAP It should come as no surprise that the next mile of finance is upon us – changes are afoot in the world of budgeting and forecasting. Traditionally, this has entailed the finance organization  accumulating information at a high level of aggregation from their business partners (sales, HR, marketing) <a href="http://blogs.sap.com/analytics/2013/06/12/integrated-business-planning-the-inevitable-journey-for-finance/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/12/integrated-business-planning-the-inevitable-journey-for-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day One at SAPinsider Amsterdam: Bicycles and Connecting the Enterprise</title>
		<link>http://blogs.sap.com/analytics/2013/06/11/day-one-at-sapinsider-amsterdam-bicycles-and-connecting-the-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-one-at-sapinsider-amsterdam-bicycles-and-connecting-the-enterprise</link>
		<comments>http://blogs.sap.com/analytics/2013/06/11/day-one-at-sapinsider-amsterdam-bicycles-and-connecting-the-enterprise/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:30:31 +0000</pubDate>
		<dc:creator>Marie Alami</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[analytics solutions from SAP]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[SAPinsider]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7623</guid>
		<description><![CDATA[This is my first visit to Amsterdam. It’s a beautiful city, the architecture is amazing, and the history is incredible. What’s even more incredible is how people get around. The first thing I noticed stepping out of my hotel were all the bicyclists clearly on a mission to reach their destination. I&#8217;d heard about the <a href="http://blogs.sap.com/analytics/2013/06/11/day-one-at-sapinsider-amsterdam-bicycles-and-connecting-the-enterprise/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/11/day-one-at-sapinsider-amsterdam-bicycles-and-connecting-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Fraud Costing Your Organization?</title>
		<link>http://blogs.sap.com/analytics/2013/06/10/what-is-fraud-costing-your-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-fraud-costing-your-organization</link>
		<comments>http://blogs.sap.com/analytics/2013/06/10/what-is-fraud-costing-your-organization/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:03:14 +0000</pubDate>
		<dc:creator>Analytics Blog Contributor</dc:creator>
				<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BIG data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud management]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP Predictive Analysis]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7620</guid>
		<description><![CDATA[by Rani Goel, Applied Analytics, SAP How do you respond to fraud in your organization? Can you spot it ahead of time or as it’s happening? Or do you discover it after the fact, when it’s too late to do anything about it? According to the ACFE&#8217;s Report to the Nations on Occupational Fraud &#38; Abuse, <a href="http://blogs.sap.com/analytics/2013/06/10/what-is-fraud-costing-your-organization/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/10/what-is-fraud-costing-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyse This!</title>
		<link>http://blogs.sap.com/analytics/2013/06/10/analyse-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyse-this</link>
		<comments>http://blogs.sap.com/analytics/2013/06/10/analyse-this/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:49:34 +0000</pubDate>
		<dc:creator>Analytics Blog Contributor</dc:creator>
				<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BIG data]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7618</guid>
		<description><![CDATA[by Jane Gray, Marketing Manager &#8211; Analytics, SAP UK &#38; Ireland Like so many other technologies, business intelligence is steadily becoming democratised.  A few years ago, business intelligence (BI) was the province of IT specialists and business analysts – a relatively niche, expert community.  Today, analytical insight is recognized as far more powerful when placed <a href="http://blogs.sap.com/analytics/2013/06/10/analyse-this/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/10/analyse-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Mobile Location Analytics</title>
		<link>http://blogs.sap.com/analytics/2013/06/06/benefits-of-mobile-location-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-of-mobile-location-analytics</link>
		<comments>http://blogs.sap.com/analytics/2013/06/06/benefits-of-mobile-location-analytics/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:05:56 +0000</pubDate>
		<dc:creator>Analytics Blog Contributor</dc:creator>
				<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Centigon]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[mobile location analytics]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7607</guid>
		<description><![CDATA[by Ryan Goodman, Centigon Solutions A key component to our use of mobile devices is location awareness, which is a feature baked into every smart phone and tablet thanks to GPS. In an era of “Big Data”, where geographic locations of people, assets, and events are digitally captured, it’s estimated that over 80% of data captured <a href="http://blogs.sap.com/analytics/2013/06/06/benefits-of-mobile-location-analytics/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/06/benefits-of-mobile-location-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analytics: Key Trends for 2013</title>
		<link>http://blogs.sap.com/analytics/2013/06/05/analytics-key-trends-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-key-trends-for-2013</link>
		<comments>http://blogs.sap.com/analytics/2013/06/05/analytics-key-trends-for-2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:32:15 +0000</pubDate>
		<dc:creator>Analytics Blog Contributor</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Blog Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analtyics]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[SAP Services]]></category>

		<guid isPermaLink="false">http://blogs.sap.com/analytics/?p=7605</guid>
		<description><![CDATA[by Lance Holbert, Analytics Services, SAP Business analytics has evolved dramatically from its humble beginnings in core data warehousing more than 30 years ago. It’s evolved from simple, decision support solutions to advancements in business intelligence (BI), enterprise performance management (EPM), and, most recently, intelligent data concepts and predictive analytic applications. Companies have embraced the <a href="http://blogs.sap.com/analytics/2013/06/05/analytics-key-trends-for-2013/">(more...)</a>]]></description>
		<wfw:commentRss>http://blogs.sap.com/analytics/2013/06/05/analytics-key-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
